ADOPTED 2026 BUDGET
FULTON COUNTY INDUSTRIAL DEVELOPMENT AGENCY
| ADOPTED 2025 BUDGET | ADOPTED 2026 BUDGET | |
| REVENUE & FINANCIAL SOURCES: | ||
| Operating Revenues | ||
| Charges for services | ||
| Rental & financing income | ||
| Other operating revenues | $ 27,000.00 | $ 29,700.00 |
| – Administrative Fee (Hoffman CarWash/Benjamin Moore) | $ 800.00 | $ 800.00 |
| – Land Lease at Tryon for Hay | $ 1,200.00 | $ 900.00 |
| – Midas Building Lease at Tryon | $ 3,000.00 | |
| – Winstanley Option | $ 25,000.00 | $ 25,000.00 |
| Nonoperating Revenues | ||
| Investment earnings | $ 40,000.00 | $ 80,000.00 |
| State subsidies/grants | ||
| Federal subsidies/grants | ||
| Municipal subsidies/grants | $ – | |
| – Fulton County | ||
| Public authority subsidies | ||
| Other nonoperating revenues: | $ 260,320.00 | $ 185,200.00 |
| – Transfer | $ 243,320.00 | $ 171,200.00 |
| – Winstanley Reimbursement for Mowing | $ 12,000.00 | $ 9,000.00 |
| – Gloversville Water Board: Year 5 (final) | $ 5,000.00 | $ 5,000.00 |
| Total Revenue & Financial Sources | $ 327,320.00 | $ 294,900.00 |
| EXPENDITURES: | ||
| Operating Expenditures | ||
| Salaries and wages: Executive Director and CFO | $ 42,000.00 | $ 35,150.00 |
| Consultant | $ 5,000.00 | $ 2,000.00 |
| Other employee benefits | ||
| Professional services contracts | $ 139,000.00 | $ 130,000.00 |
| -West & Company | $ 10,000.00 | $ 11,000.00 |
| -Legal | $ 9,000.00 | $ 9,000.00 |
| -Shovel-ready Sites: Engineering/Realtor/Infrastructure Studies | $ 120,000.00 | $ 100,000.00 |
| -Grant Writer | $ 10,000.00 | |
| Supplies and Marketing Materials | $ 1,050.00 | |
| -6′ IDA Fitted Table Cover 4 sided (with Logo) | $ 200.00 | |
| -IDA Banner with Stand (2) | $ 600.00 | |
| -IDA Lapel Pins | $ 100.00 | |
| -IDA Executive Director Embroidered Shirts (2) | $ 150.00 | |
| Other operating expenditures | $ 123,220.00 | $ 111,000.00 |
| -Meetings & Conferences | $ 1,500.00 | $ 10,000.00 |
| -NYSEDC Membership | $ 900.00 | $ 900.00 |
| -FCCRG Gold Membership | $ 1,000.00 | $ 1,000.00 |
| -FMRCOC Membership | $ 400.00 | $ 400.00 |
| -IDA website | $ 15,000.00 | $ 15,000.00 |
| -Combined Economic Development Portal – Development | $ 14,000.00 | $ 25,000.00 |
| -Combined Economic Development Portal – Maintenance | $ 7,500.00 | |
| -Miscellaneous | $ 250.00 | $ 1,000.00 |
| -Quicken | $ 70.00 | $ 80.00 |
| -Other Sponsorships | $ 5,000.00 | $ 20,000.00 |
| -County Sponsorship | $ 25,000.00 | $ 25,000.00 |
| -Town of Johnstown Fire Taxes: NYS Rt. 30A properties | $ 100.00 | $ 120.00 |
| -Crossroads Park | $ 10,000.00 | $ 5,000.00 |
| Interconnect Study | $ 50,000.00 | |
| Nonoperating Expenditures | $ – | $ – |
| Payment of principal on debt | ||
| Interest and other financing charges | ||
| Other nonoperating expenditures: Tryon | $ 18,100.00 | $ 15,700.00 |
| – Mowing/Sign | $ 12,000.00 | $ 9,000.00 |
| – Town of Johnstown Fire Tax | $ 600.00 | $ 700.00 |
| – Town of Perth Fire Tax | $ – | $ – |
| – NYMIR | $ 5,000.00 | $ 5,500.00 |
| – SPDES Permit | ||
| – Miscellaneous | $ 500.00 | $ 500.00 |
| Total Expenditures | $ 327,320.00 | $ 294,900.00 |
| Capital Contributions | $ – | |
| Excess (deficiency) of revenues and capital contributions over expenditures | $ – | |
